<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mena Fund Review</title>
	<atom:link href="http://www.menafundreview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.menafundreview.com</link>
	<description>Mena Fund Review is a bi-monthly print and online publication dedicated to covering the Middle East and North Africa</description>
	<lastBuildDate>Mon, 23 Jul 2012 15:22:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Turkey positioned in growth sweet spot</title>
		<link>http://www.menafundreview.com/turkey-positioned-in-growth-sweet-spot/</link>
		<comments>http://www.menafundreview.com/turkey-positioned-in-growth-sweet-spot/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:21:09 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=712</guid>
		<description><![CDATA[The Turkish economy remains strong despite the global economic crisis and has proved an attractive destination for international investors. It combines the characteristics of a developing Middle Eastern economy with a well established democracy and strong industrial base. This makes &#8230; <br /><a href="http://www.menafundreview.com/turkey-positioned-in-growth-sweet-spot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Turkish economy remains strong despite the global economic crisis and has proved an attractive destination for international investors.</p>
<p>It combines the characteristics of a developing Middle Eastern economy with a well established democracy and strong industrial base. This makes it attractive to investors seeking both growth and stability.</p>
<p>It has also proved an attractive investment location for investors in the region looking to diversify away from energy.</p>
<p>Demographically Turkey is positioned for further growth. It has a younger population than any of the BRICs save India, yet fertility rates have fallen to Western levels, placing it in a demographic sweet spot for falling inflation and rising consumer spending. </p>
<p>Geographically too Turkey will continue to benefit as a bridge between east and west.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/turkey-positioned-in-growth-sweet-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahrain confidence gradually returning</title>
		<link>http://www.menafundreview.com/bahrain-confidence-gradually-returning/</link>
		<comments>http://www.menafundreview.com/bahrain-confidence-gradually-returning/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:20:42 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=710</guid>
		<description><![CDATA[Confidence has begun to return to Bahrain. The sucessful staging of the Bahrain Grand Prix 2012 helped to quell fears that civil unrest in the country could escalate into an Arab Spring type uprising.  Robust oil prices, a growing level &#8230; <br /><a href="http://www.menafundreview.com/bahrain-confidence-gradually-returning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Confidence has begun to return to Bahrain. The sucessful staging of the Bahrain Grand Prix 2012 helped to quell fears that civil unrest in the country could escalate into an Arab Spring type uprising. </p>
<p>Robust oil prices, a growing level of GCC solidarity and a determination by the Bahrain authorities to bring back stability have also helped to restore the country’s business-friendly reputation.</p>
<p>In addition, unrest in other parts of the MENA region &#8211; notably Syria, where there has been a series of massacres, and northern Lebanon, where the authorities have clashed with protestors &#8211; has taken the attention of the international media off Bahrain. The lack of negative attention could be a factor in rising confidence about Bahrain’s economic prospects.</p>
<p>The next four to five years will be crucial for Bahrain in how it develops as a financial hub linking the growing Asian economies with developed markets in the West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/bahrain-confidence-gradually-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLME moves up Islamic sukuk ranks</title>
		<link>http://www.menafundreview.com/blme-moves-up-islamic-sukuk-ranks/</link>
		<comments>http://www.menafundreview.com/blme-moves-up-islamic-sukuk-ranks/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:17:18 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=706</guid>
		<description><![CDATA[Bank of London and The Middle East moved up from the third slot in the fourth quarter of 2011 to the top in the first quarter of this year with a quarterly return of 3.18% recorded by its Sharia’a Umbrella &#8230; <br /><a href="http://www.menafundreview.com/blme-moves-up-islamic-sukuk-ranks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bank of London and The Middle East moved up from the third slot in the fourth quarter of 2011 to the top in the first quarter of this year with a quarterly return of 3.18% recorded by its Sharia’a Umbrella SICAV-SIF- USD High Yield Fund. All the top performers in the Islamic sukuk funds category have a diversified portfolio and the sector has returned an average of 1.47%.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/blme-moves-up-islamic-sukuk-ranks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egyptian funds dominate money market</title>
		<link>http://www.menafundreview.com/egyptian-funds-dominate-mone-market/</link>
		<comments>http://www.menafundreview.com/egyptian-funds-dominate-mone-market/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:16:44 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=704</guid>
		<description><![CDATA[Besides ranking among the top five performers in the conventional equity sector, Egypt funds also headed the conventional money market sector. Blom Bank Money Market Fund was positioned number one and achieved a return of 2.55%.  The range of returns &#8230; <br /><a href="http://www.menafundreview.com/egyptian-funds-dominate-mone-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Besides ranking among the top five performers in the conventional equity sector, Egypt funds also headed the conventional money market sector. Blom Bank Money Market Fund was positioned number one and achieved a return of 2.55%.  The range of returns was minimal varying between 2.55% and a 2.51% that was recorded by Credit Agricole Egypt Fund III of EFG-Hermes Holding.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/egyptian-funds-dominate-mone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Al Dar heads trade finance category</title>
		<link>http://www.menafundreview.com/al-dar-heads-trade-finance-category/</link>
		<comments>http://www.menafundreview.com/al-dar-heads-trade-finance-category/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:16:09 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=702</guid>
		<description><![CDATA[Kuwait ranked number one in the Islamic trade finance category with Al Dar Money Market Fund that is managed by Al Dar Asset Management Company since April 2004. Al Dar achieved a quarterly return of 1.7%. Two GCC focused funds &#8230; <br /><a href="http://www.menafundreview.com/al-dar-heads-trade-finance-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Kuwait ranked number one in the Islamic trade finance category with Al Dar Money Market Fund that is managed by Al Dar Asset Management Company since April 2004. Al Dar achieved a quarterly return of 1.7%. Two GCC focused funds followed with a return of 1.1% and 0.51% realized by BLME Umbrella SICAV-SIF &#8211; Shariah USD Income Fund and AlAhli US Dollar Sukuk and Murabaha Fund respectively. Samba Capital was classed in the fourth and fifth positions with its International Trade Finance Funds (USD &amp; SAR).</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/al-dar-heads-trade-finance-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENA strong among fixed income funds</title>
		<link>http://www.menafundreview.com/mena-strong-among-fixed-income-funds/</link>
		<comments>http://www.menafundreview.com/mena-strong-among-fixed-income-funds/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:15:40 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=700</guid>
		<description><![CDATA[Of the top five conventional fixed income funds, three are MENA focused, with the two Bahrain domiciled Makaseb Income Fund and Royal Capital MENA Fixed Income Plus Fund achieving quarterly returns of 5.98% and 4.45%, respectively, and the Emirates MENA &#8230; <br /><a href="http://www.menafundreview.com/mena-strong-among-fixed-income-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Of the top five conventional fixed income funds, three are MENA focused, with the two Bahrain domiciled Makaseb Income Fund and Royal Capital MENA Fixed Income Plus Fund achieving quarterly returns of 5.98% and 4.45%, respectively, and the Emirates MENA Fixed Income Fund.</p>
<p>FCP Maghrebia Dynamique from Tunisia and Rasmala GCC Fixed Income Fund  were the other performers.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/mena-strong-among-fixed-income-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi funds dominate Islamic equity</title>
		<link>http://www.menafundreview.com/saudi-funds-dominate-islamic-equity/</link>
		<comments>http://www.menafundreview.com/saudi-funds-dominate-islamic-equity/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:15:09 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=698</guid>
		<description><![CDATA[In the Islamic equity asset class, Egypt also marked its presence with Al Hayah Fund ranking number two with a quarterly return of 26.8%. The other four top performers are all Saudi domiciled and focused, with Asayel Fund managed by &#8230; <br /><a href="http://www.menafundreview.com/saudi-funds-dominate-islamic-equity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the Islamic equity asset class, Egypt also marked its presence with Al Hayah Fund ranking number two with a quarterly return of 26.8%. The other four top performers are all Saudi domiciled and focused, with Asayel Fund managed by Al Bilad Investment Company being at the top of the pile in this category. Saudi Arabia accounts for 66% of total GCC mutual funds industry.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/saudi-funds-dominate-islamic-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing stability boost to Egypt funds</title>
		<link>http://www.menafundreview.com/increasing-stability-boost-to-egypt-funds/</link>
		<comments>http://www.menafundreview.com/increasing-stability-boost-to-egypt-funds/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:14:42 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=696</guid>
		<description><![CDATA[In the aftermath of the Egyptian revolution and as a result of increasing political stability, Egypt-focused funds ranked among the top five conventional equity funds in the first quarter of 2012, returning a sector average of 22.31%.  According to the &#8230; <br /><a href="http://www.menafundreview.com/increasing-stability-boost-to-egypt-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of the Egyptian revolution and as a result of increasing political stability, Egypt-focused funds ranked among the top five conventional equity funds in the first quarter of 2012, returning a sector average of 22.31%. </p>
<p>According to the Zawya Funds Monitor, EFG-Hermes Egypt Fund took pole position with a quarterly return of 31.6%, followed by ABC First Equity Fund, EFG-Hermes Egypt Growth Fund, Misr Al Mostakbal Investment Fund, and Suez Canal Bank fund.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/increasing-stability-boost-to-egypt-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormbridge launches Dubai office</title>
		<link>http://www.menafundreview.com/stormbridge-launches-dubai-office/</link>
		<comments>http://www.menafundreview.com/stormbridge-launches-dubai-office/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:13:11 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=693</guid>
		<description><![CDATA[Human capital advisory firm Stormbridge International has begun operating in the Middle East. The company is focused on serving leading regional and international banks and financial services firms in the MENA region. It specialises in senior leadership position consulting and &#8230; <br /><a href="http://www.menafundreview.com/stormbridge-launches-dubai-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Human capital advisory firm Stormbridge International has begun operating in the Middle East. The company is focused on serving leading regional and international banks and financial services firms in the MENA region. It specialises in senior leadership position consulting and executive search, particularly at the CEO and country-head level.</p>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/stormbridge-launches-dubai-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TresVista looking to expand</title>
		<link>http://www.menafundreview.com/tresvista-looking-to-expand/</link>
		<comments>http://www.menafundreview.com/tresvista-looking-to-expand/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 15:12:40 +0000</pubDate>
		<dc:creator>johnbutcher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.menafundreview.com/?p=691</guid>
		<description><![CDATA[TresVista Financial Services has appointed Lukas Kolff, managing partner at Bowline Capital Partners, and Joe Kawkabani, former chief investment officer of MENA equity investments at Franklin Templeton to its advisory board.  The appointments come as TresVista looks to expand its &#8230; <br /><a href="http://www.menafundreview.com/tresvista-looking-to-expand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TresVista Financial Services has appointed Lukas Kolff, managing partner at Bowline Capital Partners, and Joe Kawkabani, former chief investment officer of MENA equity investments at Franklin Templeton to its advisory board. </p>
<p>The appointments come as TresVista looks to expand its service offerings. </p>
<p>Kolff was a partner at Apollo and prior to that he worked at Ripplewood and Morgan Stanley. He sits on the boards of several businesses including Cellpoint, Global Shares, Imprima, and Joto Sake.</p>
<p>Kawkabani<br />
 was the co-founder of Algebra Capital, based in Dubai, and served as its chief investment officer after its acquisition by Franklin Templeton. Prior to that, he headed equity asset management at SHUAA Capital. Before joining SHUAA, he was an investment advisor at Arab Finance Corporation in Beirut.<br />
With offices in Mumbai and London, TresVista is a provider of high-end research, analytics and other customized financial services ranging from valuation analysis, financial modeling and knowledge process outsourcing to advisory work, research, and due diligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.menafundreview.com/tresvista-looking-to-expand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
